Last Updated: April 8, 2026
App: BlinkRead
Developer: Re:sauce
Package: com.resauce.blinkread
Contact: Resauce.ml@gmail.com
BlinkRead stores all user data locally on your device. We do not transmit or store any user data on our servers. All reading content, bookmarks, preferences, statistics, achievements, challenge progress, and scanned documents are stored exclusively in your device's local database and preferences.
| Data Type | Description | Storage Location | Deleted on Uninstall? |
|---|---|---|---|
| Reading Progress | Book reading position and progress per book | Room Database | ✅ Yes |
| Bookmarks | Bookmarks you've created in books | Room Database | ✅ Yes |
| Reading Sessions | Session history (WPM, duration, words read) | Room Database | ✅ Yes |
| User Preferences | Theme, font size, reading speed, colors, bionic mode | Android DataStore | ✅ Yes |
| Reading Statistics | Total words read, total reading time, session count | Android DataStore | ✅ Yes |
| Achievements | Unlocked achievement IDs and timestamps | Android DataStore | ✅ Yes |
| Challenge Progress | Daily challenge day, WPM history, quiz scores | Room Database | ✅ Yes |
| Imported Books | Books you've imported (file references, not copies) | Room Database + DataStore | ✅ Yes |
| Clipboard Saves | Text you've pasted and saved | Room Database | ✅ Yes |
| Scanned Documents | OCR results from document scanner | Room Database | ✅ Yes |
| Screen Recordings | Video files from the recording feature | App External Storage | ✅ Yes |
| Premium Status | Purchase token for Premium unlock | Android DataStore | ✅ Yes |
| Collaborate Feature | User suggestions stored in Firebase Firestore (ANDROID_ID-based user identifier, display name, suggestions) | Firebase Firestore | ✅ Yes (via request) |
| Rankings | Username, reading stats, challenge scores stored in Firebase Firestore | Firebase Firestore | ✅ Yes (via request) |
BlinkRead uses the following Google services which may collect data on their servers:
| Service | Data Collected | Deletion Method |
|---|---|---|
| Google AdMob | Advertising ID, device info, ad interactions, IP address, approximate location | See Method 3 below |
| Firebase Analytics | Device info, app usage, session data, country/language, app events | See Method 3 below |
| Firebase Crashlytics | Crash logs, device info, app version | See Method 3 below |
| Firebase Cloud Messaging | FCM token (device notification identifier) | Token is regenerated on app reinstall |
| Google Play Billing | Purchase tokens, product IDs | Managed by Google Play |
| Google ML Kit | Usage telemetry (images processed on-device only) | See Method 3 below |
| Firebase Firestore | Collaborate suggestions, Rankings data (user identifier based on ANDROID_ID) | See Method 4 below |
Deletes all local data but keeps the app installed:
This removes all reading progress, bookmarks, preferences, statistics, achievements, challenge progress, clipboard saves, scanned documents, and session history. The app remains installed with default settings.
Permanently removes all local data:
This removes all local data permanently, including any screen recordings saved to app storage.
Data collected by Google AdMob, Firebase Analytics, and Firebase Crashlytics is stored on Google's servers. To delete this data:
For a formal data deletion request, or if you need assistance:
Since all app data is stored locally on your device, we will guide you through Methods 1-3. For AdMob/Firebase data, we will forward your request to Google.
Data stored in Firebase Firestore (Collaborate suggestions, Rankings) is linked to your device's ANDROID_ID. To delete this data:
| Data Type | Where Stored | Retention Period | Deletion Method |
|---|---|---|---|
| Local App Data | Your device | Until you delete it | Clear Data or Uninstall |
| AdMob Data | Google servers | Per Google's Privacy Policy | Google Account settings |
| Firebase Analytics Data | Google servers | Up to 26 months (default retention) | Google Account settings or request deletion |
| Firebase Crashlytics Data | Google servers | Up to 90 days (crash logs) | Automatically expires |
When you delete your local data (Methods 1 or 2):
Third-party data (AdMob, Firebase) requires separate deletion through Google (Method 3).
If you are located in the European Economic Area (EEA), United Kingdom, or Switzerland, you have the right to request deletion of your data under the General Data Protection Regulation (GDPR). Since all BlinkRead data is stored locally on your device, you can exercise this right at any time using the methods above. For data processed by Google's services, you may also exercise your rights directly with Google.
If you need assistance deleting your data or have questions about data privacy:
Email: Resauce.ml@gmail.com
Subject Line: "BlinkRead Data Deletion Request"
Response Time: We will respond within 7 business days.